"Camp at Neshamini" Roster
August 10th through 23rd, 1777
Just who was in camp
| General George Washington* | Commander-in-Chief | |
| Major General Nathaniel Greene* | Division Commander | |
| Major General Marquis de Lafayette* | Wounded at Brandywine | |
| Major General Benjamin Lincoln | Division Commander | |
| Lord Sterling (Major General William Alexander)* | Division Commander | |
| Major General Adam Stephens* | Division Commander | |
| Brigadier General Thomas Conway* | Pennsylvania Brigade | |
| Brigadier General Henry Knox* | Artillery Chief | |
| Brigadier General William Maxwell* | New Jersey Brigade | |
| Brigadier General John Peter Gabriel* Muhlenberg | Virginia Brigade | 8th Virginia Regiment, "German Regiment" |
| Brigadier General Francis Nash | Brigade | Killed Battle Germantown |
| Brigadier General Count Casimir Pulaski | Father American Cavalry | Killed Battle of Savannah |
| Brigadier General Charles Scott* | Brigade | |
| Brigadier General Anthony Wayne* | 5th Pennsylvania | Mad Anthony |
| Brigadier General George Weedon* | 1st Virginia Brigade | |
| Brigadier General William Woodford* | 1st Viginia Brigade | Wounded Germantown |
| Armand, Colonel Charles Tufin | Frenchman | |
| Baker, Pvt. Jacob | Moyland's Light Dragoons | |
| Bayard, Colonel John | Pennsylvania Regiment | |
| Baylor, Colonel | Virginia Horse Regiment | |
| Bland, Colonel | Virginia Horse Regiment | |
| Bowman, Colonel | ||
| Broadhead, Colonel Daniel | 8th Pennsylvania | |
| Brumbo, John | 10th Virginia | |
| Burn, James | Col. Stewart's Regiment | |
| Burne, Cpl. Lawrence | Moyland's Light Dragoons | |
| Butler, Lt. Colonel Thomas | Continental Armorer | |
| Chambers, Colonel James | Pennsylvania Regiment | |
| Cook, Colonel William | 12th Pennsylvania | |
| Craig, Lt. Colonel Thomas | Pennsylvania Regiment | |
| Crimp, Captain | 1st Virginia Brigade | |
| Cropper, Major | ||
| Davis, Lt. Colonel | ||
| de Larourie, Colonel (Marquis) | Armand's Corps | Frenchman |
| deFleury, Captain (Viscount) Louis | Armand's Corps | Horse shot from under him at Brandywine |
| Dorsey, Captain | ||
| Duportail, Colonel Chevelier | Armand's Corps | Frenchman |
| Elliot, Colonel | 6th Virginia | |
| Farmer, Colonel | ||
| Farshiers, Thomas | Moyland's Light Dragoons | |
| Febiger, Colonel Christian | 2nd Virginia | |
| Flowers, Benjamin | Commisary Gen'l Military Stores | |
| Frazer, Lt. Colonel Persifer | 5th Pennsylvania | |
| Gaines, Pvt. Frederick | Moyland's Light Dragoons | |
| Gibbs, Major Caleb | Cmdr of the Lifeguards | Protectors of the Commander-in-chief |
| Grayson, Colonel | Virginia Regiment | |
| Grier, Lt. Colonel | Pennsylvania Regiment | |
| Hamilton, Colonel Alexander | Aide to the Commander | Secretary of The Council of War, First Secretary of the U.S. Treasury |
| Harper, Brigade Major | ||
| Harrison, Lt. Colonel Robert Hanson | Aide to the Commander | Son of Benjamin Harrison |
| Hartley, Colonel Thomas | 6th Pennsylvania | |
| House, George | Moyland's Light Dragoons | |
| Humpton, Colonel Richard | 2nd Pennsylvania | |
| Johnson, Colonel Francis | 5th Pennsylvania | |
| Kainking, Pvt. Daniel | Moyland's Light Dragoons | |
| Kilpatrick, Sgt. George | Moyland's Light Dragoons | |
| Laumoy, Lt. Colonel | French Engineer | |
| Laurens, Lt. Colonel John | Commander's Secretary | Son of Henry Laurens, Pres. of Congress |
| Lawson, Colonel Robert | 4th Virginia | |
| Lee, Captain Henry | Virginia Regiment | Lighthorse Harry, father Robt. E. Lee |
| Leland, Pvt. Patrick | Moyland's Light Dragoons | |
| Lewis, Colonel | ||
| Longspit, Pvt. Christian | Moyland's Light Dragoons | |
| Marshall, Colonel Thomas | 3rd Virginia | |
| Marshall, Lieutenant John | 3rd Virginia | Son of Thomas, later Chief Justice |
| Martin, Sgt. Charles | Moyland's Light Dragoons | |
| Mathew, Colonel George | 9th Virginia | Wounded and captured Germantown |
| Mc Davill, James | 6th Pennsylvania | |
| McCarty, Pvt. Daniel | Moyland's Light Dragoons | |
| McClenachan, Colonel | President of Court Marshall | |
| McMicheal, Lt. | ||
| Meade, Richard Kidder | Aide to the Commander | |
| Mills, George | 10th Virginia | |
| Monroe, Captain James | Virginia Regiment | Aide to Lord Sterling, later President |
| Moylan, Colonel Stephen | 4th Light Dragoons | Pennsylvania Horse Regiment and Aide to the Commander |
| Murray, Major Francis | Newtown, Bucks County | |
| Nagle, Colonel | 9th Pennsylvania | |
| O'Beal, Colonel | Quartermaster General for Wagons | |
| Orles, Pvt. Thomas | Moyland's Light Dragoons | |
| Parker, Colonel Josiah | ||
| Parker, Colonel Richard | 8th Virginia | Succeeded Gen. Muhlenberg |
| Patton, Colonel John | Pennsylvania Regiment | |
| Peers, Brigade Major | ||
| Pickering, Colonel Timothy | Adjutant General of the Army | |
| Pinkney, Lt. Colonel Charles Cotesworth | Aide to the Commander | Signer of the Constitution |
| Radiere, Lt. Colonel | French Engineer | |
| Rex, Pvt. Adam | Moyland's Light Dragoons | |
| Robeson, Major Thomas | 5th Pennsylvania | |
| Scott, Captain | ||
| Sears, Colonel | ||
| Sheldon, Colonel | Pennsylvania Horse Reg. | President of Court Marshall |
| Shrives, Colonel | ||
| Smith, Lieutenant | 1st Virginia | |
| Spencer, Colonel | President of Court Marshall | |
| Spottswood, Colonel Alexander | Govenor's Grandson | Husband of Elizabeth, Washington's niece |
| Spottswood, John | Govenor's Grandson | Officer and brother of Alexander, Badly wounded at Germantown |
| Steil, Rev. Christian | 8th Virginia | Chaplain |
| Stewart, Colonel Walter | 13th Pennsylvania | |
| Swaine, Brigade Major Francis | 8th Virginia | Reprimanded here |
| Tilghman, Colonel Tench | Sec'y to the Commander | |
| Walner, Pvt. Nicholas | Moyland's Light Dragoons | |
| Wells, Cpl. Enoch | Moyland's Light Dragoons | |
| White, Colonel | ||
| White, Lt. Colonel Anthony Walten | Moyland's Light Dragoons | President of Court Marshall |
| Wilcox, Edward | Quartermaster | |
| Winer, Pvt. Henry | Moyland's Light Dragoons | |
| Witherspoon, Major | Maxwell's Brigade | Son of John Witherspoon, "Signer" |
| Wood, Colonel James | Virginia Regiment | |
| * At the Council of War in the Moland House | ||
| Partial List of Military Organizations at the Neshaminy Encampment 1st, 2nd, 3rd, 4th, 5th, 6th, 8th, 9th, 11th, 12th and13th Pennsylvania Regiments. 1st, 2nd, 3rd, 4th, 5th, 6th, 8th, 9th, 10th, 12th, 14th and 15th Virginia Regiments. Seven regiments from New Jersey and Maryland including the 6th Maryland Regiment. 4th North Carolina. A battalion from Georgia Bibliography Buck, William J. Washington’s Encampment on the Neshaminy. Pennsylvania Magazine of History and Biography, Volume No. 1, 1877. Buck, William J. Washington’s Encampment at Neshaminy. Printed at the Doylestown Intelligencer for the Author, 1896. Gemmill, Helen H. The Thirteen Days in August. Journal of the Warwick Township Historical Society, Vol. No. 1, 1999. Note: William J. Buck was a past president of the prestigious Historical Society of Pennsylvania. This list of military personnel at Neshaminy is by no means complete and is only as accurate as the source material. |
||
A morning report compiled by Kenneth R. Barlow for the Warwick Township Historical Society.
Previous page: Main Continental Army structure (August 1777)
Next page: His Excellency's Daily Schedule